Price: ₹540.45 ▲1.09%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.3  | Bullish  | 
CCI (20)  | 519.12  | |
RSI (14)  | 44.62  | Neutral  | 
Momentum (10)  | -0.3  | |
ADI (14)  | 27.74  | |
Ultimate Oscillator (7,14,28)  | 21.95  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 540.5  | |
EMA (20)  | 540.49  | |
VWMA (20)  | 540.36  | |
SMA (50)  | 541.24  | |
EMA (50)  | 541.46  | |
SMA (200)  | 545.75  | |
EMA (200)  | 544.37  | |
KAMA (200)  | 541.21  | |
DEMA (200)  | 542.93  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.