IDFC First Bank Ltd (IDFCFIRSTB)
Price: ₹62.61
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish11
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.08 | Bullish |
CCI (20) | 220.53 | |
RSI (14) | 69.12 | Neutral |
Momentum (10) | 0.34 | Bullish |
ADI (14) | 23.46 | Neutral |
Ultimate Oscillator (7,14,28) | 47.6 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 62.65 | Bullish |
EMA (20) | 62.7 | Bullish |
VWMA (20) | 62.72 | Bullish |
SMA (50) | 62.62 | Bullish |
EMA (50) | 62.66 | Bullish |
SMA (200) | 62.79 | Bullish |
EMA (200) | 62.81 | Bullish |
KAMA (200) | 62.68 | Bullish |
DEMA (200) | 62.52 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.