Hitachi Energy India Ltd (POWERINDIA)
Price: ₹27315.00 ▲5.40%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish14
Neutral
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 53.05 | Bullish |
CCI (20) | -481.48 | Bullish |
RSI (14) | 71.95 | |
Momentum (10) | 125 | Bullish |
ADI (14) | 26.39 | Bullish |
Ultimate Oscillator (7,14,28) | 87.89 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 27325.5 | Bullish |
EMA (20) | 27327.23 | Bullish |
VWMA (20) | 27348.5 | Bullish |
SMA (50) | 27229.3 | Bullish |
EMA (50) | 27252.36 | Bullish |
SMA (200) | 27152.3 | Bullish |
EMA (200) | 27082.17 | Bullish |
KAMA (200) | 27279.51 | Bullish |
DEMA (200) | 27336.58 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.