Price: ₹2449.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -1.35  | |
CCI (20)  | 49.78  | Neutral  | 
RSI (14)  | 33.04  | Neutral  | 
Momentum (10)  | -3.8  | Bullish  | 
ADI (14)  | 28.36  | |
Ultimate Oscillator (7,14,28)  | 19.75  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 2447.88  | |
EMA (20)  | 2447.05  | |
VWMA (20)  | 2446.72  | |
SMA (50)  | 2448.19  | |
EMA (50)  | 2448.45  | |
SMA (200)  | 2453.28  | |
EMA (200)  | 2451.38  | |
KAMA (200)  | 2448.05  | |
DEMA (200)  | 2449.9  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.