HDFC Bank Ltd (HDFCBANK)
Price: ₹804.80
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish11
Bullish3
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -1.34 | |
CCI (20) | -297.33 | Bullish |
RSI (14) | 22.02 | Bullish |
Momentum (10) | -2.75 | Bullish |
ADI (14) | 48.41 | |
Ultimate Oscillator (7,14,28) | 61.63 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 802.79 | |
EMA (20) | 802.43 | |
VWMA (20) | 801.95 | |
SMA (50) | 804.83 | |
EMA (50) | 804.49 | |
SMA (200) | 809.53 | |
EMA (200) | 808.67 | |
KAMA (200) | 803.86 | |
DEMA (200) | 804.2 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.