Gujarat Craft Industries Ltd (526965)
Price: ₹117.02 ▲15.37%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish11
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.09 | Bullish |
CCI (20) | -88.69 | Neutral |
RSI (14) | 63.17 | Neutral |
Momentum (10) | 3.9 | Neutral |
ADI (14) | 28.34 | Bullish |
Ultimate Oscillator (7,14,28) | 85.49 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 117.18 | Bullish |
EMA (20) | 117.77 | Bullish |
VWMA (20) | 117.32 | Bullish |
SMA (50) | 118.71 | Bullish |
EMA (50) | 118.35 | Bullish |
SMA (200) | 119.25 | Bullish |
EMA (200) | 118.26 | Bullish |
KAMA (200) | 117.22 | Bullish |
DEMA (200) | 120.56 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.