Price: ₹2743.10 ▲0.82%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 1.51 | |
CCI (20) | -379.29 | Bullish |
RSI (14) | 63.01 | Neutral |
Momentum (10) | 0.9 | Bullish |
ADI (14) | 47.09 | Bullish |
Ultimate Oscillator (7,14,28) | 82.39 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 2745.91 | Bullish |
EMA (20) | 2745.43 | Bullish |
VWMA (20) | 2746.32 | Bullish |
SMA (50) | 2740.85 | Bullish |
EMA (50) | 2741.42 | Bullish |
SMA (200) | 2727.55 | Bullish |
EMA (200) | 2732.2 | Bullish |
KAMA (200) | 2741.77 | Bullish |
DEMA (200) | 2734.95 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.