Grasim Industries Ltd (GRASIM)
Price: ₹2720.50 ▲0.12%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish10
Bullish2
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.02 | |
CCI (20) | -203.83 | Bullish |
RSI (14) | 41.83 | Neutral |
Momentum (10) | -2.8 | Bullish |
ADI (14) | 24.18 | Neutral |
Ultimate Oscillator (7,14,28) | 52.89 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 2721.11 | |
EMA (20) | 2720.44 | |
VWMA (20) | 2721.01 | |
SMA (50) | 2719.73 | |
EMA (50) | 2719.83 | |
SMA (200) | 2718.58 | |
EMA (200) | 2719.26 | |
KAMA (200) | 2719.9 | |
DEMA (200) | 2718.85 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.