Price: ₹8777.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 5.46 | Bullish |
CCI (20) | 524.07 | |
RSI (14) | 61.72 | Neutral |
Momentum (10) | 41 | Bullish |
ADI (14) | 23.53 | Neutral |
Ultimate Oscillator (7,14,28) | 27.55 |
Name | Value | Action |
---|---|---|
SMA (20) | 8779.27 | Bullish |
EMA (20) | 8785.18 | Bullish |
VWMA (20) | 8784.75 | Bullish |
SMA (50) | 8784.33 | Bullish |
EMA (50) | 8784.89 | Bullish |
SMA (200) | 8791.76 | Bullish |
EMA (200) | 8814.91 | |
KAMA (200) | 8789.36 | Bullish |
DEMA (200) | 8750.86 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.