Godawari Power & Ispat Ltd (GPIL)
Price: ₹295.45
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish7
Bullish7
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.02 | |
CCI (20) | 561.83 | |
RSI (14) | 54.28 | Neutral |
Momentum (10) | 0.2 | Bullish |
ADI (14) | 25.31 | |
Ultimate Oscillator (7,14,28) | 22.19 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 295.57 | Bullish |
EMA (20) | 295.54 | Bullish |
VWMA (20) | 295.56 | Bullish |
SMA (50) | 295.45 | Bullish |
EMA (50) | 295.57 | Bullish |
SMA (200) | 296.78 | |
EMA (200) | 296.81 | |
KAMA (200) | 295.72 | |
DEMA (200) | 295.07 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.