Price: ₹8093.50 ▲2.54%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 5.99 | |
CCI (20) | -371.86 | Bullish |
RSI (14) | 58.32 | Neutral |
Momentum (10) | 8.5 | Bullish |
ADI (14) | 35.71 | Bullish |
Ultimate Oscillator (7,14,28) | 82.44 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 8098.48 | Bullish |
EMA (20) | 8099.14 | Bullish |
VWMA (20) | 8102.7 | Bullish |
SMA (50) | 8087.39 | Bullish |
EMA (50) | 8091.33 | Bullish |
SMA (200) | 8081.98 | Bullish |
EMA (200) | 8066.41 | Bullish |
KAMA (200) | 8088.41 | Bullish |
DEMA (200) | 8111.84 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.