
Price: ₹16.60 ▲0.30%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0.01 | |
| CCI (20) | -278.26 | Bullish | 
| RSI (14) | 60.48 | Neutral | 
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 52.83 | Neutral | 
| Ultimate Oscillator (7,14,28) | 77.92 | Bullish | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 16.59 | Bullish | 
| EMA (20) | 16.6 | Bullish | 
| VWMA (20) | 16.6 | Bullish | 
| SMA (50) | 16.58 | Bullish | 
| EMA (50) | 16.59 | Bullish | 
| SMA (200) | 16.56 | Bullish | 
| EMA (200) | 16.56 | Bullish | 
| KAMA (200) | 16.57 | Bullish | 
| DEMA (200) | 16.6 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.