Price: ₹1019.10
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.29  | |
CCI (20)  | 347.64  | |
RSI (14)  | 41.49  | Neutral  | 
Momentum (10)  | -0.9  | |
ADI (14)  | 47.24  | |
Ultimate Oscillator (7,14,28)  | 20.48  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1019.85  | |
EMA (20)  | 1019.48  | |
VWMA (20)  | 1019.83  | |
SMA (50)  | 1018.64  | |
EMA (50)  | 1019.22  | |
SMA (200)  | 1021.85  | |
EMA (200)  | 1021.54  | |
KAMA (200)  | 1018.7  | |
DEMA (200)  | 1018.23  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.