Forbes & Company Ltd (502865)
Price: ₹331.75 ▲3.01%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish12
Bullish2
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.19 | |
CCI (20) | -666.67 | Bullish |
RSI (14) | 16.08 | Bullish |
Momentum (10) | -7.85 | |
ADI (14) | 61.47 | |
Ultimate Oscillator (7,14,28) | 32.21 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 332.44 | |
EMA (20) | 331.49 | |
VWMA (20) | 332.08 | |
SMA (50) | 329.9 | |
EMA (50) | 330.47 | |
SMA (200) | 327.64 | |
EMA (200) | 328.41 | |
KAMA (200) | 330.27 | |
DEMA (200) | 329.63 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.