Price: ₹2902.40 ▲0.10%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 1.62 | |
CCI (20) | -467.84 | Bullish |
RSI (14) | 58.55 | Neutral |
Momentum (10) | 3.1 | Bullish |
ADI (14) | 25.24 | Bullish |
Ultimate Oscillator (7,14,28) | 73.21 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 2903.32 | Bullish |
EMA (20) | 2903.09 | Bullish |
VWMA (20) | 2903.77 | Bullish |
SMA (50) | 2897.29 | Bullish |
EMA (50) | 2900.73 | Bullish |
SMA (200) | 2900.86 | Bullish |
EMA (200) | 2899.46 | Bullish |
KAMA (200) | 2891.43 | Bullish |
DEMA (200) | 2900.88 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.