Price: ₹230.51 ▲0.27%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 0.26 | Bullish |
CCI (20) | 64.65 | Neutral |
RSI (14) | 64.92 | Neutral |
Momentum (10) | 1.72 | |
ADI (14) | 23.13 | Neutral |
Ultimate Oscillator (7,14,28) | 80.36 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 230.76 | Bullish |
EMA (20) | 230.82 | Bullish |
VWMA (20) | 230.83 | Bullish |
SMA (50) | 230.37 | Bullish |
EMA (50) | 230.49 | Bullish |
SMA (200) | 230.01 | Bullish |
EMA (200) | 230.18 | Bullish |
KAMA (200) | 230.46 | Bullish |
DEMA (200) | 230.09 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.