Price: ₹121.65 ▲1.38%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0  | Bullish  | 
CCI (20)  | -66.67  | Neutral  | 
RSI (14)  | 0  | Bullish  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 11.52  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 0  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 121.65  | Neutral  | 
EMA (20)  | 121.65  | |
VWMA (20)  | 121.65  | Neutral  | 
SMA (50)  | 121.65  | Neutral  | 
EMA (50)  | 121.66  | |
SMA (200)  | 121.85  | |
EMA (200)  | 121.62  | Bullish  | 
KAMA (200)  | 121.65  | Neutral  | 
DEMA (200)  | 122.08  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.