Eimco Elecon (India) Ltd (EIMCOELECO)
Price: ₹1657.90 ▲1.44%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish6
Bullish7
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.53 | Bullish |
CCI (20) | 210.45 | |
RSI (14) | 54.89 | Neutral |
Momentum (10) | 1.5 | Bullish |
ADI (14) | 31.19 | Bullish |
Ultimate Oscillator (7,14,28) | 48.5 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 1656.68 | Bullish |
EMA (20) | 1657.06 | Bullish |
VWMA (20) | 1656.69 | Bullish |
SMA (50) | 1658.5 | Bullish |
EMA (50) | 1659.23 | |
SMA (200) | 1666.42 | |
EMA (200) | 1663.71 | |
KAMA (200) | 1660.44 | |
DEMA (200) | 1663.93 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.