Price: ₹7195.50 ▲0.25%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 2.48 | |
CCI (20) | -373.46 | Bullish |
RSI (14) | 64.54 | Neutral |
Momentum (10) | 9.5 | Bullish |
ADI (14) | 26.45 | Bullish |
Ultimate Oscillator (7,14,28) | 83.79 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 7194.57 | Bullish |
EMA (20) | 7192.17 | Bullish |
VWMA (20) | 7192.99 | Bullish |
SMA (50) | 7180.31 | Bullish |
EMA (50) | 7186.06 | Bullish |
SMA (200) | 7186.57 | Bullish |
EMA (200) | 7183.16 | Bullish |
KAMA (200) | 7181.42 | Bullish |
DEMA (200) | 7184.98 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.