Price: ₹112.19
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.06  | Bullish  | 
CCI (20)  | 381.56  | |
RSI (14)  | 55.8  | Neutral  | 
Momentum (10)  | 0.2  | |
ADI (14)  | 23.65  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 33.69  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 112.26  | Bullish  | 
EMA (20)  | 112.29  | Bullish  | 
VWMA (20)  | 112.31  | Bullish  | 
SMA (50)  | 112.24  | Bullish  | 
EMA (50)  | 112.26  | Bullish  | 
SMA (200)  | 112.69  | |
EMA (200)  | 112.77  | |
KAMA (200)  | 112.25  | Bullish  | 
DEMA (200)  | 111.98  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.