Dhatre Udyog Ltd (540080)
Price: ₹4.28
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish11
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0 | Bullish |
CCI (20) | 95.96 | Neutral |
RSI (14) | 68.84 | Neutral |
Momentum (10) | 0.02 | Neutral |
ADI (14) | 41.42 | Bullish |
Ultimate Oscillator (7,14,28) | 95.24 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 4.27 | Bullish |
EMA (20) | 4.27 | Bullish |
VWMA (20) | 4.27 | Bullish |
SMA (50) | 4.27 | Bullish |
EMA (50) | 4.27 | Bullish |
SMA (200) | 4.28 | |
EMA (200) | 4.28 | Bullish |
KAMA (200) | 4.27 | Bullish |
DEMA (200) | 4.27 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.