Price: ₹940.70 ▲18.37%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 2.73 | Bullish |
CCI (20) | -439.98 | Bullish |
RSI (14) | 71.01 | |
Momentum (10) | 13.65 | Bullish |
ADI (14) | 27.39 | Bullish |
Ultimate Oscillator (7,14,28) | 87.55 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 940.54 | Bullish |
EMA (20) | 941.59 | Bullish |
VWMA (20) | 942.08 | Bullish |
SMA (50) | 938.25 | Bullish |
EMA (50) | 938.55 | Bullish |
SMA (200) | 927.85 | Bullish |
EMA (200) | 923.77 | Bullish |
KAMA (200) | 934.41 | Bullish |
DEMA (200) | 949.37 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.