Price: ₹1503.30
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.34  | Bullish  | 
CCI (20)  | 482.87  | |
RSI (14)  | 56.97  | Neutral  | 
Momentum (10)  | 1.7  | Bullish  | 
ADI (14)  | 21.78  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 28.96  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1503.56  | Bullish  | 
EMA (20)  | 1503.61  | Bullish  | 
VWMA (20)  | 1503.74  | Bullish  | 
SMA (50)  | 1502.88  | Bullish  | 
EMA (50)  | 1503.17  | Bullish  | 
SMA (200)  | 1502.82  | Bullish  | 
EMA (200)  | 1503.06  | Bullish  | 
KAMA (200)  | 1502.66  | Bullish  | 
DEMA (200)  | 1502.41  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.