Cineline India Ltd (CINELINE)
Price: ₹85.71 ▲0.26%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish
Bullish12
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.02 | Bullish |
CCI (20) | 78.45 | Neutral |
RSI (14) | 62.49 | Neutral |
Momentum (10) | 0.42 | Neutral |
ADI (14) | 35.16 | Bullish |
Ultimate Oscillator (7,14,28) | 77.36 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 86.04 | Bullish |
EMA (20) | 86.17 | Bullish |
VWMA (20) | 86.13 | Bullish |
SMA (50) | 86.21 | Bullish |
EMA (50) | 86.18 | Bullish |
SMA (200) | 86.36 | Bullish |
EMA (200) | 86.32 | Bullish |
KAMA (200) | 86.56 | Bullish |
DEMA (200) | 86.19 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.