
Price: ₹11.87
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | Bullish | 
| CCI (20) | -209.37 | Bullish | 
| RSI (14) | 51.23 | Neutral | 
| Momentum (10) | -0.01 | Neutral | 
| ADI (14) | 35.07 | |
| Ultimate Oscillator (7,14,28) | 77.22 | Bullish | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 11.87 | Bullish | 
| EMA (20) | 11.86 | Bullish | 
| VWMA (20) | 11.86 | Bullish | 
| SMA (50) | 11.86 | Bullish | 
| EMA (50) | 11.86 | Bullish | 
| SMA (200) | 11.85 | Bullish | 
| EMA (200) | 11.86 | Bullish | 
| KAMA (200) | 11.79 | Bullish | 
| DEMA (200) | 11.86 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.