Centum Electronics Ltd (CENTUM)
Price: ₹2776.90
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish9
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 6.11 | |
CCI (20) | 133.11 | |
RSI (14) | 69.11 | Neutral |
Momentum (10) | 3.7 | Neutral |
ADI (14) | 22.7 | Neutral |
Ultimate Oscillator (7,14,28) | 52.23 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 2779.93 | Bullish |
EMA (20) | 2778.8 | Bullish |
VWMA (20) | 2782.35 | Bullish |
SMA (50) | 2765.32 | Bullish |
EMA (50) | 2769.21 | Bullish |
SMA (200) | 2785.95 | Bullish |
EMA (200) | 2784.92 | Bullish |
KAMA (200) | 2772.65 | Bullish |
DEMA (200) | 2751.13 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.