Price: ₹1619.40 ▲0.88%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 3.26 | Bullish |
CCI (20) | -80.66 | Neutral |
RSI (14) | 79.14 | |
Momentum (10) | 6.7 | Bullish |
ADI (14) | 39.98 | Bullish |
Ultimate Oscillator (7,14,28) | 91.21 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 1621.25 | Bullish |
EMA (20) | 1620.94 | Bullish |
VWMA (20) | 1622.69 | Bullish |
SMA (50) | 1613.86 | Bullish |
EMA (50) | 1615.9 | Bullish |
SMA (200) | 1608.65 | Bullish |
EMA (200) | 1609.87 | Bullish |
KAMA (200) | 1619.84 | Bullish |
DEMA (200) | 1613.5 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.