
Price: ₹71.50 ▲2.14%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.31 | |
| CCI (20) | -146.03 | Bullish | 
| RSI (14) | 0 | Bullish | 
| Momentum (10) | -1.25 | Neutral | 
| ADI (14) | 75.3 | |
| Ultimate Oscillator (7,14,28) | 0 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 72.44 | |
| EMA (20) | 72.26 | |
| VWMA (20) | 72.21 | |
| SMA (50) | 72.62 | |
| EMA (50) | 72.52 | |
| SMA (200) | 72.72 | |
| EMA (200) | 72.59 | |
| KAMA (200) | 71.57 | |
| DEMA (200) | 72.88 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.