Butterfly Gandhimathi Appliances Ltd (BUTTERFLY)
Price: ₹599.25
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish12
Bullish1
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.27 | |
CCI (20) | 519.54 | |
RSI (14) | 46.14 | Neutral |
Momentum (10) | -0.8 | Bullish |
ADI (14) | 18.09 | Neutral |
Ultimate Oscillator (7,14,28) | 18.65 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 599.04 | |
EMA (20) | 598.92 | |
VWMA (20) | 598.9 | |
SMA (50) | 599.01 | |
EMA (50) | 599.54 | |
SMA (200) | 603.74 | |
EMA (200) | 602.44 | |
KAMA (200) | 599.76 | |
DEMA (200) | 601 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.