Price: ₹32.76 ▲10.01%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.16  | Bullish  | 
CCI (20)  | -295.86  | Bullish  | 
RSI (14)  | 65.65  | Neutral  | 
Momentum (10)  | 0.44  | Bullish  | 
ADI (14)  | 26.6  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 79.07  | Bullish  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 32.91  | Bullish  | 
EMA (20)  | 32.93  | Bullish  | 
VWMA (20)  | 32.98  | Bullish  | 
SMA (50)  | 32.61  | Bullish  | 
EMA (50)  | 32.62  | Bullish  | 
SMA (200)  | 30.97  | Bullish  | 
EMA (200)  | 31.42  | Bullish  | 
KAMA (200)  | 32.68  | Bullish  | 
DEMA (200)  | 32.35  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.