Price: ₹542.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.24  | Bullish  | 
CCI (20)  | 484.44  | |
RSI (14)  | 53.08  | Neutral  | 
Momentum (10)  | 1.9  | Bullish  | 
ADI (14)  | 33.75  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 33.9  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 541.94  | Bullish  | 
EMA (20)  | 542.18  | Bullish  | 
VWMA (20)  | 541.99  | Bullish  | 
SMA (50)  | 543.26  | |
EMA (50)  | 543.36  | |
SMA (200)  | 548.81  | |
EMA (200)  | 547.74  | |
KAMA (200)  | 542.65  | Bullish  | 
DEMA (200)  | 544.72  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.