Billionbrains Garage Ventures Ltd (GROWW)
Price: ₹162.28 ▲0.48%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish3
Bullish8
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.03 | Bullish |
CCI (20) | 24.27 | Neutral |
RSI (14) | 56.7 | Neutral |
Momentum (10) | 0.39 | Bullish |
ADI (14) | 20.65 | Neutral |
Ultimate Oscillator (7,14,28) | 56.43 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 162.34 | Bullish |
EMA (20) | 162.47 | Bullish |
VWMA (20) | 162.45 | Bullish |
SMA (50) | 162.55 | Bullish |
EMA (50) | 162.58 | Bullish |
SMA (200) | 163.12 | |
EMA (200) | 162.94 | |
KAMA (200) | 162.46 | Bullish |
DEMA (200) | 162.79 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.