Price: ₹2417.20 ▲0.21%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.48 | Bullish |
CCI (20) | -97.18 | Neutral |
RSI (14) | 59.97 | Neutral |
Momentum (10) | 7 | Bullish |
ADI (14) | 23.1 | Neutral |
Ultimate Oscillator (7,14,28) | 73.89 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 2416.52 | Bullish |
EMA (20) | 2417.09 | Bullish |
VWMA (20) | 2416.46 | Bullish |
SMA (50) | 2417.14 | Bullish |
EMA (50) | 2416.93 | Bullish |
SMA (200) | 2416.38 | Bullish |
EMA (200) | 2415.41 | Bullish |
KAMA (200) | 2416.29 | Bullish |
DEMA (200) | 2417.72 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.