Price: ₹2655.50 ▲0.73%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 0.66 | Bullish |
CCI (20) | -583.61 | Bullish |
RSI (14) | 59.99 | Neutral |
Momentum (10) | 3.7 | Bullish |
ADI (14) | 21.06 | Neutral |
Ultimate Oscillator (7,14,28) | 76.86 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 2656.46 | Bullish |
EMA (20) | 2656.51 | Bullish |
VWMA (20) | 2656.65 | Bullish |
SMA (50) | 2656.19 | Bullish |
EMA (50) | 2654.95 | Bullish |
SMA (200) | 2649.44 | Bullish |
EMA (200) | 2649.35 | Bullish |
KAMA (200) | 2655.81 | Bullish |
DEMA (200) | 2654.79 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.