Bajaj Finance Ltd (BAJFINANCE)
Price: ₹835.95 ▲4.29%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish10
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.12 | Bullish |
CCI (20) | 138.21 | |
RSI (14) | 51.89 | Neutral |
Momentum (10) | 0.25 | |
ADI (14) | 18.7 | Neutral |
Ultimate Oscillator (7,14,28) | 47.25 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 834.08 | Bullish |
EMA (20) | 834.16 | Bullish |
VWMA (20) | 834.18 | Bullish |
SMA (50) | 834.02 | Bullish |
EMA (50) | 832.97 | Bullish |
SMA (200) | 817.31 | Bullish |
EMA (200) | 822.79 | Bullish |
KAMA (200) | 834.37 | Bullish |
DEMA (200) | 828.38 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.