Axis Bank Ltd (AXISBANK)
Price: ₹1359.10 ▲0.70%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish11
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.28 | Bullish |
CCI (20) | -204.13 | Bullish |
RSI (14) | 52.42 | Neutral |
Momentum (10) | 1.8 | |
ADI (14) | 20.87 | Neutral |
Ultimate Oscillator (7,14,28) | 69.52 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 1359.05 | Bullish |
EMA (20) | 1359.47 | Bullish |
VWMA (20) | 1359.46 | Bullish |
SMA (50) | 1359.7 | Bullish |
EMA (50) | 1359.24 | Bullish |
SMA (200) | 1355.41 | Bullish |
EMA (200) | 1356.15 | Bullish |
KAMA (200) | 1359.46 | Bullish |
DEMA (200) | 1359.56 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.