Price: ₹3809.60 ▲0.22%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 4.88 | Bullish |
CCI (20) | 214.28 | |
RSI (14) | 67.66 | Neutral |
Momentum (10) | 5.3 | |
ADI (14) | 35.59 | Bullish |
Ultimate Oscillator (7,14,28) | 46.66 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 3815.49 | Bullish |
EMA (20) | 3815.99 | Bullish |
VWMA (20) | 3818.38 | Bullish |
SMA (50) | 3804.34 | Bullish |
EMA (50) | 3810.23 | Bullish |
SMA (200) | 3806.61 | Bullish |
EMA (200) | 3810.19 | Bullish |
KAMA (200) | 3806.79 | Bullish |
DEMA (200) | 3807.19 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.