Price: ₹1143.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 1.43  | Bullish  | 
CCI (20)  | 231.35  | |
RSI (14)  | 71.05  | |
Momentum (10)  | 5.2  | Bullish  | 
ADI (14)  | 42.04  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 48.99  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1144.6  | Bullish  | 
EMA (20)  | 1144.94  | Bullish  | 
VWMA (20)  | 1145.47  | Bullish  | 
SMA (50)  | 1142.24  | Bullish  | 
EMA (50)  | 1143.32  | Bullish  | 
SMA (200)  | 1143.53  | Bullish  | 
EMA (200)  | 1144.14  | Bullish  | 
KAMA (200)  | 1143.2  | Bullish  | 
DEMA (200)  | 1141.21  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.