Price: ₹0.55
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0  | Bullish  | 
CCI (20)  | 88.05  | Neutral  | 
RSI (14)  | 61.45  | Neutral  | 
Momentum (10)  | 0.01  | Neutral  | 
ADI (14)  | 42  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 70.07  | Bullish  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 0.55  | Bullish  | 
EMA (20)  | 0.55  | Bullish  | 
VWMA (20)  | 0.55  | Bullish  | 
SMA (50)  | 0.55  | Bullish  | 
EMA (50)  | 0.55  | Bullish  | 
SMA (200)  | 0.55  | Bullish  | 
EMA (200)  | 0.55  | Bullish  | 
KAMA (200)  | 0.56  | Bullish  | 
DEMA (200)  | 0.55  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.