Price: ₹1001.50
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.57  | Bullish  | 
CCI (20)  | 138.7  | |
RSI (14)  | 53.6  | Neutral  | 
Momentum (10)  | 1.6  | |
ADI (14)  | 25.94  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 39.28  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1003.04  | Bullish  | 
EMA (20)  | 1003.55  | Bullish  | 
VWMA (20)  | 1003.79  | Bullish  | 
SMA (50)  | 1003.09  | Bullish  | 
EMA (50)  | 1003.37  | Bullish  | 
SMA (200)  | 1003.7  | Bullish  | 
EMA (200)  | 1004.28  | |
KAMA (200)  | 1003.47  | Bullish  | 
DEMA (200)  | 1003.56  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.