Astrazeneca Pharma India Ltd (ASTRAZEN)
Price: ₹7931.00
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish12
Bullish2
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -60.11 | Bullish |
CCI (20) | 138.41 | |
RSI (14) | 35.29 | Neutral |
Momentum (10) | -51.5 | Bullish |
ADI (14) | 45.3 | |
Ultimate Oscillator (7,14,28) | 12.98 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 7906.18 | |
EMA (20) | 7905.14 | |
VWMA (20) | 7875.09 | |
SMA (50) | 8049.71 | |
EMA (50) | 8000.75 | |
SMA (200) | 8124.55 | |
EMA (200) | 8116.16 | |
KAMA (200) | 7964 | |
DEMA (200) | 8037.62 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.