Artson Ltd (522134)
Price: ₹143.70 ▲4.28%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish11
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.85 | |
CCI (20) | -131.94 | Bullish |
RSI (14) | 67.61 | Neutral |
Momentum (10) | 0 | Neutral |
ADI (14) | 42.35 | Neutral |
Ultimate Oscillator (7,14,28) | 90.04 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 143.13 | Bullish |
EMA (20) | 143.01 | Bullish |
VWMA (20) | 143.66 | Bullish |
SMA (50) | 141.07 | Bullish |
EMA (50) | 141.7 | Bullish |
SMA (200) | 140.8 | Bullish |
EMA (200) | 140.83 | Bullish |
KAMA (200) | 142.97 | Bullish |
DEMA (200) | 140.92 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.