Arrow Greentech Ltd (ARROWGREEN)
Price: ₹459.00 ▲18.65%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish12
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 3.34 | |
CCI (20) | -310.07 | Bullish |
RSI (14) | 72.95 | |
Momentum (10) | 0 | Neutral |
ADI (14) | 58.28 | Bullish |
Ultimate Oscillator (7,14,28) | 98.1 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 461.38 | Bullish |
EMA (20) | 461.36 | Bullish |
VWMA (20) | 463.13 | Bullish |
SMA (50) | 453.85 | Bullish |
EMA (50) | 453.86 | Bullish |
SMA (200) | 427.33 | Bullish |
EMA (200) | 431.97 | Bullish |
KAMA (200) | 461.06 | Bullish |
DEMA (200) | 450.72 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.