Price: ₹509.45 ▲1.59%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.02  | |
CCI (20)  | -193.9  | Bullish  | 
RSI (14)  | 43.54  | Neutral  | 
Momentum (10)  | 0.05  | |
ADI (14)  | 28.49  | |
Ultimate Oscillator (7,14,28)  | 66.05  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 509.11  | |
EMA (20)  | 509.05  | |
VWMA (20)  | 508.92  | |
SMA (50)  | 508.8  | |
EMA (50)  | 508.54  | |
SMA (200)  | 505.99  | Bullish  | 
EMA (200)  | 506.7  | Bullish  | 
KAMA (200)  | 509.33  | |
DEMA (200)  | 507.77  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.