Price: ₹7012.50 ▲1.36%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 2.33 | |
CCI (20) | -490.42 | Bullish |
RSI (14) | 56.11 | Neutral |
Momentum (10) | -2 | |
ADI (14) | 47.28 | Bullish |
Ultimate Oscillator (7,14,28) | 76.38 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 7013.4 | Bullish |
EMA (20) | 7012.97 | Bullish |
VWMA (20) | 7014.23 | |
SMA (50) | 7006.17 | Bullish |
EMA (50) | 7007.75 | Bullish |
SMA (200) | 6991.09 | Bullish |
EMA (200) | 6992.06 | Bullish |
KAMA (200) | 7005.92 | Bullish |
DEMA (200) | 7009.78 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.