Price: ₹7810.50
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.98  | |
CCI (20)  | 79.57  | Neutral  | 
RSI (14)  | 43.89  | Neutral  | 
Momentum (10)  | -5  | Bullish  | 
ADI (14)  | 27.98  | |
Ultimate Oscillator (7,14,28)  | 33.06  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 7813.4  | |
EMA (20)  | 7809.28  | |
VWMA (20)  | 7811.51  | |
SMA (50)  | 7803.02  | |
EMA (50)  | 7809.03  | |
SMA (200)  | 7831.67  | |
EMA (200)  | 7824.57  | |
KAMA (200)  | 7796.86  | Bullish  | 
DEMA (200)  | 7814.38  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.