Price: ₹8539.50
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 1.5  | |
CCI (20)  | 491.24  | |
RSI (14)  | 51.6  | Neutral  | 
Momentum (10)  | -1.5  | Bullish  | 
ADI (14)  | 19.77  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 39.62  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 8536.08  | |
EMA (20)  | 8534.62  | Bullish  | 
VWMA (20)  | 8535.17  | |
SMA (50)  | 8534.03  | Bullish  | 
EMA (50)  | 8520.15  | Bullish  | 
SMA (200)  | 8441.74  | Bullish  | 
EMA (200)  | 8483.24  | Bullish  | 
KAMA (200)  | 8535.86  | |
DEMA (200)  | 8463.55  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.