Ansal Buildwell Ltd (523007)
Price: ₹107.99 ▲19.41%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish13
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 1.5 | Bullish |
CCI (20) | -131.19 | Bullish |
RSI (14) | 89.63 | |
Momentum (10) | 3.99 | Neutral |
ADI (14) | 57.25 | Bullish |
Ultimate Oscillator (7,14,28) | 99.65 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 105.61 | Bullish |
EMA (20) | 106.18 | Bullish |
VWMA (20) | 106.78 | Bullish |
SMA (50) | 103.16 | Bullish |
EMA (50) | 103.96 | Bullish |
SMA (200) | 98.94 | Bullish |
EMA (200) | 99.03 | Bullish |
KAMA (200) | 105.73 | Bullish |
DEMA (200) | 103.69 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.