Price: ₹160.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.17  | |
CCI (20)  | 253.55  | |
RSI (14)  | 24.7  | Bullish  | 
Momentum (10)  | -1.05  | Neutral  | 
ADI (14)  | 39.92  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 4.23  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 160.63  | |
EMA (20)  | 160.79  | |
VWMA (20)  | 160.72  | |
SMA (50)  | 161.22  | |
EMA (50)  | 161.04  | |
SMA (200)  | 161.28  | |
EMA (200)  | 161.47  | |
KAMA (200)  | 160.49  | |
DEMA (200)  | 160.83  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.