Price: ₹1890.50 ▲1.64%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.25  | |
CCI (20)  | -393.02  | Bullish  | 
RSI (14)  | 32.78  | Neutral  | 
Momentum (10)  | -10.3  | |
ADI (14)  | 27.99  | |
Ultimate Oscillator (7,14,28)  | 59.44  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1892.44  | |
EMA (20)  | 1892.51  | |
VWMA (20)  | 1892.56  | |
SMA (50)  | 1893.59  | |
EMA (50)  | 1893.42  | |
SMA (200)  | 1894.15  | |
EMA (200)  | 1892.84  | |
KAMA (200)  | 1892.98  | |
DEMA (200)  | 1896.85  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.