Akiko Global Services Ltd (AKIKO)
Price: ₹221.50 ▲2.10%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish11
Bullish3
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.01 | |
CCI (20) | -185.61 | Bullish |
RSI (14) | 0 | Bullish |
Momentum (10) | -0.05 | Neutral |
ADI (14) | 69.22 | |
Ultimate Oscillator (7,14,28) | 0 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 216.99 | |
EMA (20) | 216.98 | |
VWMA (20) | 216.98 | |
SMA (50) | 217 | |
EMA (50) | 216.99 | |
SMA (200) | 217 | |
EMA (200) | 216.7 | Bullish |
KAMA (200) | 216.95 | |
DEMA (200) | 217.69 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.