Price: ₹115.40 ▲3.96%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.06  | Bullish  | 
CCI (20)  | -666.67  | Bullish  | 
RSI (14)  | 0.03  | Bullish  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 95.39  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 80  | Bullish  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 115  | Neutral  | 
EMA (20)  | 115.03  | |
VWMA (20)  | 115  | Neutral  | 
SMA (50)  | 115.3  | |
EMA (50)  | 115.24  | |
SMA (200)  | 115.47  | |
EMA (200)  | 115.07  | |
KAMA (200)  | 115  | Neutral  | 
DEMA (200)  | 116.06  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.