Addi Industries Ltd (507852)
Price: ₹108.00 ▲2.65%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish11
Bullish2
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.17 | |
CCI (20) | -290.67 | Bullish |
RSI (14) | 0.79 | Bullish |
Momentum (10) | -0.9 | Neutral |
ADI (14) | 45.68 | |
Ultimate Oscillator (7,14,28) | 51.7 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 107.86 | |
EMA (20) | 107.77 | |
VWMA (20) | 107.76 | |
SMA (50) | 107.95 | |
EMA (50) | 107.88 | |
SMA (200) | 107.63 | |
EMA (200) | 107.86 | |
KAMA (200) | 107.25 | |
DEMA (200) | 107.89 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.